General Specifications:
| Display | 6 Digits, 7 segments RED LED, 0.56″ height | ||
| Keyboard | 4 Keys (Index, Up arrow, side arrow, Esc) Membrane | ||
| Decimal Point | Selectable: 00000.0, 0000.00, 000.000 (XXXXX.X, XXXX.XX, XXX.XXX) | ||
| Programmable parameters | Capacity, Display Resolution, Grad, Zero Track Band, Zero Range | ||
| EEPROM/Flash Memory | Configuration Data are stored in serial EEPROM/Flash RAM and Battery backup not required | ||
| Analog to Digital Converter | |||
| Type | 24-bit, (Delta-Sigma with integrated analogue and digital filter) | ||
| Conversion Rate | 15 measurement values per sec | ||
| Resolution | Internal up to 16 million counts; display up to 10,000 counts | ||
| SCALE CALIBRATION AND FUNCTIONS | |||
| Calibration | Calibration with weight | ||
| Digital filter | Step width : 0,1,2,5 Round OFF : 1,2,5 Moving Average : 0 to 30 | ||
| Weighing functions | Tare, zero, auto zero tracking, auto-zero at power-up, auto-net at power-up | ||
| Linearity | Within 0.01 % F.S. | ||
| Load cells | |||
| Excitation | 5 V DC at 58…1 200 Ω, max. 100 mA | ||
| Number of load cells | Up to 8 load cells (350 Ω) or 18 load cells (1 100 Ω) in parallel | ||
| Connection | 4-wire technology | ||
| Power Supply | 12…28 V DC, max. 300 mA / 110-230VAC (Factory configured) | ||
| ENVIRONMENT AND ENCLOSURE | |||
| Operation Temperature &humidity | -10 °C to +50 °C; 85% RH max, non-condensing | ||
| Housing & Protection | Panel mount, Aluminum Extruded, SS Front & Back | ||
| Dimensions & Weight | 48 x 96 x 110 mm (W x H x D), 0.5 kg | ||
| Cut-out | 92 mm (W) x 44 mm (H) | ||
| Ethernet (RJ45) Interface | Ethernet TCP-IP Modbus Interface. Inbuilt web-page to configure IP-setting | ||
| Baud rate | 1200 to 1,15,200 baud | ||
| Digital Input | Two digital inputs, Islated Remote input for GROSS/NET, TARE and Zero functions programmable | ||
